| Year | Withdrawal | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹78,500 | ₹9,58,500 |
| 2 | ₹1,20,000 | ₹75,056 | ₹9,13,556 |
| 3 | ₹1,20,000 | ₹71,325 | ₹8,64,881 |
| 4 | ₹1,20,000 | ₹67,285 | ₹8,12,167 |
| 5 | ₹1,20,000 | ₹62,910 | ₹7,55,077 |
| 6 | ₹1,20,000 | ₹58,172 | ₹6,93,249 |
| 7 | ₹1,20,000 | ₹53,040 | ₹6,26,289 |
| 8 | ₹1,20,000 | ₹47,482 | ₹5,53,771 |
| 9 | ₹1,20,000 | ₹41,463 | ₹4,75,235 |
| 10 | ₹1,20,000 | ₹34,945 | ₹3,90,180 |
Monthly withdrawal
₹10,000
Disclaimer: This calculator is for informational and educational purposes only. The results are estimates based on the values you enter and are intended to help you explore savings and financial planning ideas — not as financial advice. Scopex does not promote or recommend any specific financial product, investment strategy, or savings plan. Please consult a qualified financial advisor before making any financial decisions.